Full Time Centres- Maddington/Bunbury/Collie/Kalgoorlie/Port Kennedy
MADDDINGTON - OH DO KWAN HEADQUARTERS
Unit 2/123 Burslem Drive - Opposite Centro Maddington Shopping Centre Ph: 9490 5545


| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type |
| 9:45 - 10:15 | Little Tigers 4, 5 & 6 years | ||||||||||
| 10:30-11:30 | Adults All Belts |
10:30-11:30 | Adults All Belts |
10:30-11:30 | Child All Belts |
||||||
| 12:00 - 1:00 | Child/Adult Blue/Red/Black Advanced |
||||||||||
| 1:10 - 2:10 | Child/Adult All Belts |
||||||||||
| 4.00-4.30 | Little Tigers 4, 5 & 6 years |
4.00-4.30 | Little Tigers 4, 5 & 6 years |
4.00-4.30 | Little Tigers 4, 5 & 6 years |
||||||
| 4.30-5.15 | Child All Belts |
4.00-5.15 | Child All Belts |
4.00-5.15 | Child All Belts |
4.30-5.15 | Child All Belts |
4.30-5.15 | Child All Belts |
||
| 5.15-6.15 | Child/Adult All Belts |
5.15-6.15 | Child/Adult All Belts |
5.15-6.15 | Child/Adult Competition Class |
5.15-6.15 | Child/Adult All Belts |
5.15-6.15 | Child/Adult All Belts |
||
| 6.15-7.15 | Child/Adult All Belts |
6.30-7.30 | Child/Adult All Belts |
6.15-7.15 | Child/Adult All Belts |
6.45-7.45 | Korean Freestyle Martial Arts |
6.15-7.15 | Child/Adult All Belts Competition |
||
| 7.15-8.15 | Korean Freestyle Martial Arts |
7.15-8.15 | Korean Freestyle Martial Arts |
||||||||
BUNBURY-TAEKWONDO CENTRAL
2 Armitage St Bunbury Ph: 0407 470 964 EM: kidshield@hot.mail.com


| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type |
| 10.00-11.00 | Womens Taekwondo |
||||||||||
| 3.30-4.15 | Little Dragons |
3.45-4.15 | Little Dragons |
3.45-4.15 | Little Dragonflies |
3.30-4.00 | |||||
| 4.15-5.00 | Super Dragons |
4.30-5.00 | Little Dragonettes |
4.30-5.00 | Super Dragons |
4.15-5.00 | Poomsae Class | 4.15-5.00 | Little Spartans |
||
| 5.00-6.00 | u/12 Taekwondo |
5.00-6.00 | u/12 Competition |
5.00-6.00 | u/12 Taekwondo |
5.00-6.00 | u/14 Competition |
5.00-6.00 | Yellow Belt all ages |
||
| 6.00-7.00 | Adult Taekwondo |
6.00-7.00 | Family Taekwondo |
6.00-7.00 | Adult Taekwondo |
6.00-7.00 | Family Taekwondo |
6.00-7.00 | Grading Class |
||
| 7.00-8.00 | Open Sparring |
7.00-8.00 | Judo Jujitsu |
7.00-8.00 | Black Belt Masterclass |
7.00-8.00 | Judo Jujitsu |
7.00-8.30 | Competition Class All Ages |
||
COLLIE-ECLIPSE MARTIAL ARTS
10 Moira Rd, Collie PH:


| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type |
| 9:00-10:00 | Kickstart | 9:00-10:00 | Kickstart | ||||||||
| 10:00-11:00 | Taekwondo | 10:00-11:00 | Taekwondo | 10:00-11:00 | Taekwondo | 10:00-11:00 | Dragons (6-8years) |
||||
| 12:00-1:00 | Brazilian Jujitsu |
12:00-1:00 | Brazilian Jujitsu |
11:15-12:15 | Taekwondo | ||||||
| 4:00-4:30 | Little Dragons | 4:00-4:30 | Dragons (6-8years) |
4:00-4:30 | Little Dragons | 4:00-4:30 | Dragons (6-8years) |
4:00-5:00 | Dragons Sparring | ||
| 4:30-5:30 | Taekwondo | 4:30-5:30 | Child MMA |
4:30-5:30 | Taekwondo | 4:30-5:30 | Child MMA |
||||
| 5:30-6:30 | Taekwondo | 5:30-6:30 | Taekwondo Competition |
5:30-6:30 | Taekwondo | 5:30-6:30 | Taekwondo Competition |
||||
| 6:30-7:30 | Brazilian Jujitsu |
6:30-7:30 | 6:30-7:30 | Brazilian Jujitsu |
6:30-7:30 | ||||||
| 7:30-8:30 | Mixed Martial Arts | 7:30-8:30 | Mixed Martial Arts | 7:30-8:30 | Mixed Martial Arts | 7:30-8:30 | Mixed Martial Arts | ||||
KALGOORLIE-GOLDFIELDS OH DO KWAN
4/71 Lionel St, South Kalgoorlie Ph: 0417 937 626 or 0409 807 517

| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type |
| 4.45-5.30 | Little Tigers |
4.45-5.30 | Little Tigers |
4.45-5.30 | Little Tigers |
||||||
| 5.30-6.30 | Junior Low | 5.30-6.30 | Junior Low | 5.30-6.30 | Junior Low | ||||||
| 6.00-7.00 | Junior High | 6.00-7.00 | Junior High | ||||||||
| 6.30-7.30 | Seniors |
6.30-7.30 | Seniors |
||||||||
PORT KENNEDY-PORT KENNEDY OH DO KWAN
Unit -1/6 Bakewell Drive -Ph: 9594 2625 Mob: 0417 961 226


| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type | Time | Class Type |
| 9:00 - 10:30 | Child/Adult All Belts Competition |
||||||||||
| 10:45-11:45 | Child All Belts |
||||||||||
| 4.40-5.10 | Little Tigers 4, 5 & 6 years |
4.00-4.30 | Little Tigers 4, 5 & 6 years |
4.40-5.10 | Little Tigers 4, 5 & 6 years |
4.00-4.30 | Little Tigers 4, 5 & 6 years |
||||
| 4.35-5.15 | Child Beginner & Yellow Belt 1 |
4.35-5.15 | Child Beginner & Yellow Belts |
||||||||
| 5.20-6.20 | Child All Belts |
5.20-6.00 | Child Yellow 2-Blue1 |
5.20-6.20 | Child All Belts |
5.20-6.00 | Child Yellow 2-Blue1 |
||||
| 6.30-7.30 | Child/Adult All Belts |
6.05-6.55 | Child Advanced |
6.30-7.30 | Child/Adult All Belts |
6.05-6.55 | Child Advanced |
||||
| 7.00-8.00 | Adult All Belts |
7.00-8.00 | Adult All Belts |
||||||||
